Chipcounts efter dag 1B
| 1 | Ben Lamb | 188 925 |
| 2 | Andrew Hinrichsen | 175 480 |
| 3 | Fabian Reyes | 158 825 |
| 4 | Javier Martinez | 156 250 |
| 5 | Guillermo Ramirez | 152 600 |
| 6 | Arnaud Esquevin | 148 250 |
| 7 | Edward Yee | 139 725 |
| 8 | Ryan D\'Angelo | 133 525 |
| 9 | Quoc Nguyen | 131 700 |
| 10 | Guillaume Rivet | 131 175 |
| 49 | Per Linde | 92 825 |
| 59 | Fredrik Linde | 88 550 |
| 140 | Jonas Thuresson | 64 550 |
| 176 | Jonas Molander | 59 575 |
| 237 | Nichlas Mattsson | 50 275 |
| 239 | William Thorson | 50 225 |
| 248 | Dennis Bejedal | 49 100 |
| 273 | Alexander Ivarsson | 45 150 |
| 277 | Erik Arvidsson | 44 725 |
| 303 | Jimmy Östensson | 41 550 |
| 345 | Ramzi Jelassi | 37 600 |
| 459 | Christian Jeppsson | 26 175 |
| 480 | Anton Knutar | 23 750 |
| 501 | Andreas Johansson | 21 300 |
| 540 | Andreas Riden | 17 225 |
| 574 | Per Karlsson | 11 625 |
