Live från World Series Of Poker 2015

    • 08:21 04 Jun

      Event #5: $565 NLH Colossus

      22 374 startande, 2241 betalda platser

      1) Cord Garcia, $638 880
      2) Bradley McFarland, $386 253
      3) Ray Henson, $308 761
      4)
      5) Paul Lentz, $182 348
      6) Aditya Prasetyo, $140 956
      7) Garry Simms, $109 632
      8) David Farber, $87 817
      9) Anthony Blanda, $67 681
      .....
      365) Gustav Nordh, $6331
      447) Fredrik Berglund, $5615
      1224) Tommi Ranttila, $2517
      2127) Chris Björin, $1185
      2215) Karl Svensson, $1096

    • 08:53 03 Jun

      Event #7: $10 000 Limit 2-7 Triple Draw Lowball Championship

      109 startande, 12 betalda platser

      1) Tuan Lee, $322 756
      2) Max Casal, $199 438
      3) Ismael Bojang, $130 851
      4) Phil Galfond, $89 939
      5) James Obst, $63 863
      6) Rep Porter, $46 813
      ...
      ingen svensk i pengarna
    • 10:18 02 Jun

      Event #6: $1000 NLH Hyper

      1436 startande, 144 betalda platser

      1) John Reading, $252 068
      2) Marc MacDonnell, $155 876
      3) Harrison Beach, $98 623
      4) Aleksandr Gofman, $71 586
      5) Matt Woodward, $52 807
      6) Robert Suer, $39 547
      7) Kenneth Johnson, $30 048
      8) Ryan Julius, $23 133
      9) Wayne Boyd, $18 041
      ...
      Ingen svensk i pengarna
    • 10:14 02 Jun

      Event #4: $3000 NLH Shootout

      308 startande, 40 betalda platser

      1) Nick Petrangelo, $201 812
      2) Jason Les, $124 696
      3) David Peters, $91 575
      4) Jeffrey Griffiths, $67 788
      5) Derek Bowers, $50 576
      6) Andreas Hoivold, $38 039
      7) James Woods, $28 832
      8) Brian Lemke, $22 021
      9) Leo Wolpert, $16 951
      10) Loni Harwood, $13 150

    • 10:12 02 Jun

      Event #3: $1500 Omaha hi/lo

      918 startande, 117 betalda platser

      1) Robert Mizrachi, $251 022
      2) Jacob Dahl, $155 333
      3) Don Zewin, $97 185
      4) Ryan Himes, $70 540
      5) Dominick Cuzzi, $52 075
      6) James Juvancic, $39 037
      7) Nguyen Tran, $29 693
      8) Bruce Lewitt, $22 889
      9) Thomas Taylor, $17 883
      ....
      52) Henrik Karlsson (SWE), $4573
      99) Chris Björin (SWE), $2552
    • 15:17 30 May

      Event #2: $5000 NLH

      422 startande, 45 betalda 

      1) Michael Wang, $466 120
      2) Bryn Kenney, $287 870
      3) Artur Koren, $208 177
      4) Greg Merson, $152 126
      5) Jason Wheeler, $112 339
      6) Amir Lehavot, $83 838
      7) Joe Ebanks, $63 210
      8) Long Nguyen, $48 137
      9) Byron Kaverman, $37 030
      ....
      ingen svensk i pengarna


    • 11:05 29 May

      Event #1: $565 Casino Employees

      688 startande, 72 betalda platser

      1) Brandon Barnette, $75 704
      2) Greg Seiden, $46 735
      3) Zachary Seufert, $30 382
      4) Gary Kochalka, $22 315
      5) Michael Kahn, $16 622
      6) Aiping Xue, $12 542
      7) Thomas Mcfadden, $9573
      8) Phi Tran, $7389
      9) Chris Jones, $5762
      ...
      Inga svenskar i pengarna

Sveriges bästa pokerrum & bonusar

  • Bäst
    Ingen bonus
    Paf Poker
    18+ Regler och villkor gäller. Spela ansvarsfullt. spelpaus.se
  • Populär
    Ingen bonus
    Coolbet Poker
  • Klassisk
    4 HexaPro-biljetter (20 kr/st)
    Unibet Poker
    18+ Spela ansvarsfullt: www.stodlinjen.se. Regler & villkor gäller.