Live från World Series Of Poker 2015

    • 10:05 09 Jun

      Event #17: $10 000 Razz Championship

      103 startande, 16 betalda platser

      1) Phil Hellmuth, $271 105
      2) Mike Gorodinsky, $167 517
      3) Adam Owen, $104 914
      4) Mike Leah, $75 964
      5) Thomas Keller, $59 370
      6) Jyri Merivirta, $47 344
      7) Stephen Chidwick, $38 447
      ...¨
      inga svenskar i pengarna
    • 08:48 09 Jun

      Event #18: $1000 NLH Turbo

      1791 spelare, 198 betalda platser

      1) John Gale, $298 290
      2) Gary Luther, $184 481
      3) Matthew Vessier, $127 549
      4) Andrew Le, $91 991
      5) Stuart Rutter, $67 248
      6) Nitesh Rawtani, $49 807
      7) Mark Darner, $37 379
      8) Sean Rice, $28 417
      9) Tim Finne, $21 873
      ....
      101) Chris Björin (SWE), $2192

    • 10:09 08 Jun

      Event #15: $10 000 PL Hold'em Championship

      128 deltagare, 18 betalda platser

      1) Shaun Deeb, $318 857
      2) Paul Volpe, $197 048
      3) Jason Les, $142 747
      4) Sam Stein, $105 364
      5) Greg Merson, $79 182
      6) Dario Sammartino, $60 545
      7) Kristijonas Andrulis, $47 081
      8) Ismael Bojang, $37 227
      9) Jason Koon, $29 911
      ....
      Inga svenskar i pengarna
    • 10:07 08 Jun

      Event #14: $1500 NLH Shootout

      1000 deltagare, 100 betalda platser

      1) Barry Hutter, $283 546
      2) Benjamin Zamani, $174 771
      3) Dennis Phillips, $113 265
      4) Kitty Kuo, $82 890
      5) Elisabeth Montizanti, $61 560
      6) Orson Young, $46 332
      7) Anton Smirnov, $35 302
      8) Daniel Strelitz, $27 216
      9) Grayson Ramage, $21 208
      10) Randy Pfeifer, $16 740
      ...
      inga svenskar i pengarna
    • 10:05 08 Jun

      Event #13: $2500 Omaha /Seven Card Stud hi/lo

      474 startande, 48 betalda platser

      1) Konstantin Maslak, $269 612
      2) Hani Awad, $166 583
      3) Benjamin Dobson, $105 893
      4) Viacheslav Zhukov, $76 357
      5) Tuan Vo, $55 923
      6) Brandon Paster, $41 581
      7) Chris Birchby, $31 379
      8) Jose Paz-Gutierrez, $24 036
      ....
      inga svenskar i pengarna
    • 10:03 08 Jun

      Event #12: $1500 NLH 6-max

      1651 startande, 180 betalda platser

      1) Idan Raviv, $457 007
      2) Iaron Lightbourne, $2833 063
      3) Manoel Filho, $186 108
      4) Markus Gonsalves, $122 586
      5) Craig McCorkell, $82 467
      6) Mike Watson, $56 835
      ...
      inga svenskar i pengarna
    • 10:01 08 Jun

      Event #11: $1500 FL Hold'em

      660 startande, 72 betalda platser

      1) William Kakon, $196 055
      2) Daniel Needleman, $121 051
      3) Mike Lancaster, $78 693
      4) Bryan  Pimlott, $57 799
      5) Shannon Shorr, $43 053
      6) Kevin Song, $32 485
      7) Brandon Cantu, $24 796
      8) Hector Contreras, $19 138
      9) Alexander Kostritsyn, $14 924
      ...
      inga svenskar i pengarna
    • 09:14 05 Jun

      Event #10: $10 000 NLH Heads-Up Championship

      143 startande, 16 betalda platser

      1) Keith Lehr, $334 430
      2) Paul Volpe, $206 620
      3) Dee Tiller, $111 525
      3) Matthew Cooper, $111 525
      5) Valeriu Coca, $54 545
      5) JC Tran, $54 545
      5) Timothy Adams, $54 545
      5) Isidro Sifuentes, $54 545
    • 09:12 05 Jun

      Event #9: $1500 Razz

      462 startande, 48 betalda platser

      1) Max Pescatori, $155 947
      2) Ryan Miller, $96 349
      3) Chris George, $61 247
      4) Matthew Smith, $44 164
      5) Eli Elezra, $32 345
      6) Randy Kaas, $24 049
      7) Robin Lee, $18 149
      8) Matthew Mendez, $13 902
      ....
      inga svenskar i pengarna
    • 08:26 04 Jun

      Event #8: $1500 PL Holdem

      639 startande, 72 betalda platser

      1) Paul Michaelis, $189 818
      2) Tom Marchese, $117 199
      3) Jesse Cohen, $76 189
      4) David Eldridge, $55 960
      5) Hillery Kerby, $41 683
      6) Michel Leibgorin, $31 425
      7) Kevin Andriamahefa, $24 007
      8) Georgios Sotiropoulos, $18 529
      9) William Mitchell, $14 449
      ...
      37) Thomas Pettersson (SWE), $4011

Sveriges bästa pokerrum & bonusar

  • Bäst
    Ingen bonus
    Paf Poker
    18+ Regler och villkor gäller. Spela ansvarsfullt. spelpaus.se
  • Populär
    Ingen bonus
    Coolbet Poker
  • Klassisk
    4 HexaPro-biljetter (20 kr/st)
    Unibet Poker
    18+ Spela ansvarsfullt: www.stodlinjen.se. Regler & villkor gäller.