Chip counts
| Name | Country | Chips | |
|---|---|---|---|
| 1 | Vojtech Ruzicka | Czech Republic | 621 000 |
| 2 | Nima Ahrary | Germany | 519 600 |
| 3 | Martin Finger | Germany | 502 300 |
| 4 | Andrei Konopelko | Belarus | 446 500 |
| 5 | Berthold Winz | Germany | 443 000 |
| 6 | Tobias Rohe | Germany | 434 500 |
| 7 | Andres Federico Jeckeln | Argentina | 359 200 |
| 8 | Oliver Price | UK | 352 400 |
| 9 | Ramin Hajiyev | Azerbaijan | 351 700 |
| 10 | Andre Leattau | Germany | 338 000 |
| 47 | Samuel Sjöqvist | Sweden | 239 500 |
| 48 | Kent Lundmark | Sweden | 237 700 |
| 72 | Andreas Samuelsson | Sweden | 207 700 |
| 75 | Anders Dahlin | Sweden | 205 500 |
| 93 | Jonatan Hellman | Sweden | 185 400 |
| 94 | Jesper Winzerling | Sweden | 181 900 |
| 116 | Niclas Adolfsson | Sweden | 161 800 |
| 120 | Andreas Candelöf | Sweden | 160 600 |
| 151 | Christian Jeppsson | Sweden | 139 500 |
| 156 | Olof Haglund | Sweden | 130 200 |
| 179 | Rifat Palevic | Sweden | 109 800 |
| 183 | Jonnie Sonelin | Sweden | 107 300 |
| 185 | Mats Sjöblom | Sweden | 106 300 |
| 219 | Simon Mattsson | Sweden | 83 600 |
| 233 | Martin Jacobson | Sweden | 72 300 |
| 241 | Robin Ylitalo | Sweden | 65 400 |
| 247 | Andreas Berggren | Sweden | 61 100 |
| 259 | Emil Mattsson | Sweden | 49 600 |
| 275 | Johan Söderberg | Sweden | 40 700 |
