Komplett chip count
Nedan följer en chip count från dagsinledningen på samtliga återstående spelare:
| Name | Country | Chips | |
|---|---|---|---|
| 1 | Patrick Kelly | USA | 1 750 000 |
| 2 | Joe Serock | USA | 1 320 000 |
| 3 | Darren Elias | USA | 1 104 000 |
| 4 | Michael Lipman | USA | 1 035 000 |
| 5 | Owen Crowe | Canada | 1 000 000 |
| 6 | Maxim Panyak | Russia | 989 000 |
| 7 | Nicolas Godoy | Argentina | 848 000 |
| 8 | Yann Dion | Canada | 829 000 |
| 9 | Jerry Wong | Canada | 808 000 |
| 10 | Anthony Borde | Netherlands | 796 000 |
| 11 | Dimitar Danchev | Bulgaria | 793 000 |
| 12 | Robert Mizrachi | USA | 783 000 |
| 13 | Pedro Cuervo Quinche | Colombia | 733 000 |
| 14 | Eddy Sabat | USA | 727 000 |
| 15 | Ryan Carter | USA | 723 000 |
| 16 | Kilian Kramer | Germany | 698 000 |
| 17 | Mikal Blomlie | Norway | 684 000 |
| 18 | Michael Malm | Canada | 658 000 |
| 19 | George Clyde-smith | Jersey | 625 000 |
| 20 | Manig Loeser | Germany | 602 000 |
| 21 | Pimentel Quintas | Portugal | 595 000 |
| 22 | Marcello Miniucchi | Italy | 577 000 |
| 23 | Olivier Busquet | Canada | 535 000 |
| 24 | Carlos Mortensen | Spain | 534 000 |
| 25 | Jonathan Roy | Canada | 520 000 |
| 26 | Paul Kuzmich | UK | 511 000 |
| 27 | Ryan Fair | USA | 488 000 |
| 28 | Ronald James | UK | 413 000 |
| 29 | Guillaume Rivet | Canada | 412 000 |
| 30 | Joao Nogueira | Portugal | 403 000 |
| 31 | Matthew Reed | USA | 389 000 |
| 32 | Andrey Shatilov | Russia | 366 000 |
| 33 | Eugene Katchalov | Ukraine | 353 000 |
| 34 | Tatiana Barausova | Russia | 340 000 |
| 35 | Joel Micka | USA | 338 000 |
| 36 | Griffin Benger | Canada | 325 000 |
| 37 | Andy Philachack | USA | 300 000 |
| 38 | Mazin Khoury | UK | 296 000 |
| 39 | Steven Rosen | USA | 290 000 |
| 40 | Stefano Rossomando | France | 281 000 |
| 41 | Harry Maurer | Germany | 259 000 |
| 42 | Jake Cody | UK | 247 000 |
| 43 | Gleb Tremzin | Russia | 216 000 |
| 44 | Christian Niederhauser | Switzerland | 214 000 |
| 45 | Paul Knebel | Germany | 212 000 |
| 46 | Patrick Thibault | Canada | 209 000 |
| 47 | Greg Mueller | Canada | 202 000 |
| 48 | Mohsin Charania | Canada | 198 000 |
| 49 | Scott Clements | USA | 195 000 |
| 50 | Timo Eckert | Germany | 193 000 |
| 51 | Eli Berg | USA | 181 000 |
| 52 | Alexander Ellingsen | Norway | 174 000 |
| 53 | David Cowling | Canada | 174 000 |
| 54 | Fredrik Magnil | Sweden | 166 000 |
| 55 | Jeremy Kottler | USA | 165 000 |
| 56 | Ramiro Petrone | Argentina | 157 000 |
| 57 | Christopher Klodnicki | USA | 140 000 |
| 58 | Yury Gulyy | Russia | 127 000 |
| 59 | Julius Colman | Australia | 124 000 |
