Resultat event #1-10
#1: $565 Casino Employees No Limit Hold'em (651 entries)
1) Bryan Hollis, $68 817
2) Christopher Solomon, $42 508
3) Joshua Clanton, $29 372
...
Ingen svensk i pengarna
#2: $10 000 Tag Team NLH Championship (102 entries)
1) Boeree / Kurganov, $136 982 (vardera)
2) Kuether / Mandavia, $84 661 (vardera)
3) Gregorish / Benyamine / Negreanu / Wasserson, $29 938
...
6) Martin Jacobson (SWE) / Mark Radoja, $23 636
#3: $3000 NLH Shootout (369 entries)
1) Upeshka De Silva, $229 923
2) Louis Helm, $142 115
3) Linglin Zeng, $103 449
...
Ingen svensk i pengarna
#4: $1500 Omaha Hi/Lo (905 entries)
1) Benjamin Zamani, $238 620
2) Jared Hemingway, $147 428
3) Alex Ferrari, $103 471
....
Ingen svensk i pengarna
#5: $565 NLH The Colossus III (18 054 entries)
1) Thomas Pomonio, $1 000 000
2) Taylor Black, $545 430
3) John Hanna, $406 474
...
804) Ulf Andersson (SWE), $1936
1117) Mats Karlsson (SWE), $1366
1501) Thomas Pettersson (SWE), $1143
2201) Jasmin Seferovic (SWE), $872
#6: $111 111 High Roller for One Drop (130 entries)
1) Doug Polk, $3 686 865
2) Bertrand Grospellier, $2 278 657
3) Dario Sammartino, $1 608 295
....
6) MartinJacobson (SWE), $641 382
#7: $2500 mixed Triple Draw Lowball (225 entries)
1) Jesse Martin, $130 948
2) James Obst, $80 922
3) Chris Björin (SWE), $52 761
#8: $333 WSOP.com Online (2509 entries)
1) Joe Mitchell, $122 314
2) Mark Scacewater, $73 539
3) Michael Adamo, $54 044
...
126) Philip Yeh (SWE), $828
#9: $10 000 Omaha Hi /Lo Championship (154 entries)
1) Abe Mosseri, $388 795
2) Daniel Negreanu, $240 290
3) Yarron Bendor, $166 895
...
21) Per Hildebrand (SWE), $14 713
#10: $1000 NLH Tag Team (843 entries)
1) Java /Sushant, $75 318 (vardera)
2) Guay / Mariz, $46 537 (vardera)
3) Semin / Radzivonau, $32 595 (vardera)
...
Ingen svensk i pengarna
#11: $1500 Dealers Choice 6-handed (364 entries)
1) David Bach, $119 399
2) Kevin Iacofano, $73 779
3) Christopher Sensoli, $47 629
...
Ingen svensk i pengarna