Chip count inför dag 7
# | Spelare | Marker |
---|---|---|
1 | Martin Jacobson (SWE) | 22 335 000 |
2 | Luis Velador | 16 600 000 |
3 | Dan Sindelar | 16 345 000 |
4 | Andoni Larrabe | 15 280 000 |
5 | William Pappaconstantinou | 14 640 000 |
6 | Bruno Politano | 11 625 000 |
7 | Dan Smith | 10 335 000 |
8 | Craig McCorkell | 8 765 000 |
9 | Felix Stephensen | 7 740 000 |
10 | Andrey Zaichenko | 7 335 000 |
11 | Mark Newhouse | 6 820 000 |
12 | Thomas Sarra Jr | 6 510 000 |
13 | William Tonking | 5 870 000 |
14 | Bryan Devonshire | 5 765 000 |
15 | Jorryt van Hoof | 5 395 000 |
16 | Eddy Sabat | 4 670 000 |
17 | Kyle Keranen | 4 465 000 |
18 | Leif Force | 4 035 000 |
19 | Christopher Greaves | 3 935 000 |
20 | Maximilian Senft | 3 920 000 |
21 | Oscar Kemps | 3 910 000 |
22 | Iaron Lightbourne | 3 875 000 |
23 | Sean Dempsey | 3 145 000 |
24 | Yorane Kerignard | 2 885 000 |
25 | Scott Mahin | 1 460 000 |
26 | Brian Roberts | 1 365 000 |
27 | Scott Palmer | 760 000 |
Källa: WSOP.com