Chip counts efter dag 2A och 2B
| Chip counts dag 2A | ||
|---|---|---|
| 1 | Jason DeWitt | 382 900 |
| 2 | Sergio Castelluccio | 360 500 |
| 3 | Felix Kurmayr | 324 800 |
| 4 | Michiel Brummelhuis | 309 500 |
| 5 | Jonathan Lane | 303 400 |
| 6 | Kenny Tran | 301 300 |
| 7 | Gregory Morris | 300 900 |
| 8 | Steve Gee | 300 600 |
| 9 | Stepane Lacas | 292 500 |
| 10 | Mikhail Shalamov | 283 600 |
| 27 | Simon Persson (SWE) | 211 000 |
| 44 | Alexander Roumeliotis (SWE) | 176 700 |
| 76 | Erik Dahl (SWE) | 137 400 |
| 113 | Mats Rosén (SWE) | 110 700 |
| Chip Counts dag 2B | ||
|---|---|---|
| 1 | Nick Schwarmann | 413 600 |
| 2 | Age Ravn | 370 900 |
| 3 | Rupert Elder | 342 500 |
| 4 | Mikhail Petrov | 328 000 |
| 5 | Ian Gordon | 324 600 |
| 6 | Nick Guagenti | 322 600 |
| 7 | Raj Vohra | 322 200 |
| 8 | Jonas Lauck | 308 300 |
| 9 | Kyle White | 303 200 |
| 10 | Herbert Farber | 298 900 |
| 30 | Mikael Andersson (SWE) | 225 400 |
| 98 | Ghattas Kortas (SWE) | 165 600 |
| 122 | Philip Yeh (SWE) | 150 800 |
| 186 | Fredrik Lindberg (SWE) | 123 900 |
| 197 | Robin Ylitalo (SWE) | 118 200 |
| 220 | Anton Wigg (SWE) | 110 000 |
| 291 | Per Linde (SWE) | 86 900 |
| 390 | Daniel Erlandsson (SWE) | 63 100 |
