Chip counts efter dag 1C
| 1 | Mark Kroon | 246 900 |
| 2 | Imari Love | 214 300 |
| 3 | Karlo Lopez | 196 550 |
| 4 | Michael Mizrachi | 176 100 |
| 5 | Fredrik Jensen | 169 975 |
| 6 | Muhammad Abdel Rahim | 163 075 |
| 7 | Marc Carpenterperrault | 155 250 |
| 8 | Josh Pollock | 154 025 |
| 9 | Dinesh Alt | 151 400 |
| 10 | Sameer Aljanedi | 150 200 |
| 55 | Ramzi Jelassi (SWE) | 118 225 |
| 87 | Anton Suarez (SWE) | 108 650 |
| 443 | Fredrik Halling (SWE) | 66 500 |
| 476 | Nils Jarefjäll (SWE) | 64 200 |
| 497 | Emil Ohlsson (SWE) | 63 000 |
| 804 | Daniel Klangefeldt (SWE) | 50 600 |
| 830 | Ishak Noyan (SWE) | 49 950 |
| 911 | Niclas Martinsson (SWE) | 47 425 |
| 1005 | Ferit Gabriellson (SWE) | 43 075 |
| 1607 | Peter Sanneblad (SWE) | 26 825 |
| 1669 | Erik Backlund (SWE) | 25 250 |
| 1881 | Christopher Andler (SWE) | 19 625 |
| 1979 | Mikael Johansson (SWE) | 17 075 |
