Live från Aruba Poker Classic 2007

08:43 04 Oct

2007-10-04 08:43:28

Chipcount inför Dag 2:

# Förnamn Efternamn Marker
1 Tony Pitaoulis $75 850
2 Jonathan Lach $69 450
3 Joe Galluzzo $64 175
4 Bill Fitzpatrick $63 675
5 Alexandra Dumanowsky $59 475
6 Conor O'Keefe $58 300
7 John Eames $55 875
8 Lester Wu $49 625
9 Nate Bandy $49 525
10 James Mordue $49 350
11 Roberto Marin $48 450
12 Daniel Aldridge $47 300
13 David Hipperson $46 600
14 Oliver Gill $45 100
15 Justin Wallace $44 600
16 Matthew Cottrell $44 550
17 Joshua Flamm $42 075
18 Jose Dela Guardia $42 050
19 Matthew Graham $41 900
20 Jannick Wrang $41 575
21 Rasmus Hagman $40 175
22 Rick Hinerman $40 025
23 Jordan Rich $40 000
24 Lucky Sanderlin $39 700
25 Jim Robey $39 650
26 Christian Oravina $39 475
27 Maciek Gracz $39 350
28 Lasse Ubostad $39 150
29 William Black $38 550
30 Andrew Peterson $38 325
31 Xuan Tien Nguyen $38 100
32 Anthony Kastelic $36 575
33 Badih Bounahra $36 325
34 Jason Gray $35 550
35 Richard Desrosiers $35 500
36 Anton Fahlgren $35 425
37 Coury Mascagni $34 675
38 Jeff Kosieronski $34 475
39 Brian Bauer $34 400
40 Matt Vengrin $34 325
41 Christoph Haller $34 250
42 Niels Rikhof $34 100
43 Jim Cuckovich $34 000
44 Josh Prager $33 800
45 Adam Gomes $33 775
46 William Erickson $33 725
47 Arun Chugani $33 025
48 Patrick Powers $32 700
49 James Campbell $32 650
50 Laurence Hughes $32 500
51 Robert Williamson III $31 900
52 Scott Utterback $31 725
53 Jeremy Menard $30 900
54 Annette Obrestad $30 675
55 James Falk $30 450
56 Hubert Tausk $30 375
57 Shawn Rice $29 925
58 Robert Chasen $29 900
59 Joseph Reitman $29 775
60 Martin Conavan $29 650
61 Matt Juttelstad $29 575
62 Russell Carson $29 125
63 Mike Matusow $28 775
64 Robert McLaughlin $28 425
65 Nathan Pinkham $28 425
66 Casey Jarzabek $28 100
67 Russ Hamilton $27 800
68 Jeremy Harkin $27 400
69 Sanjay Iyer $27 400
70 Alex Kamberis $26 900
71 Matt Giannetti $26 675
72 Ardie Lee Ervin $26 375
73 Douglas Miranda $26 375
74 Joe Rohinsky $26 050
75 John Clancy $25 975
76 Thomas Gilles $25 800
77 Sumset Batra $25 750
78 Anthony Zinno $25 625
79 Nick Blackburn $25 500
80 Wolbert Bartlema $25 450
81 Jonathan Little $25 425
82 Frank Hernandez $25 350
83 Ron Miller $25 275
84 Rylan Klatt $25 150
85 Grayson Nichols $25 075
86 Robert Damiano $24 975
87 Brad Kulley $24 950
88 Steve Trizis $24 875
89 Alec Torelli $24 800
90 Scott Numoto $24 675
91 Matt Brady $24 650
92 Alexander Kuzmin $24 500
93 Bret Mingo $24 175
94 Vince Ruso $24 175
95 Dave Rogowski $24 100
96 Brian Wessinger $24 100
97 Raj Vohra $23 725
98 Adam Dunkle $23 550
99 Aleksandr Dzianisav $23 550
100 Joshua Weizer $23 550
101 Art Molloy $23 300
102 Don Stevens $23 175
103 Scott Carroll $23 100
104 Jose Luis Martinez $22 725
105 Travis Klein $22 675
106 Dan Sachnowitz $22 300
107 Mark Herm $22 275
108 Freddy DeGuzman $21 950
109 Dennis Waterman $21 825
110 Steve Frasure $21 800
111 Brad Smithson $21 775
112 Mark Kroon $21 700
113 Jason Pohl $20 775
114 David Hoffman, Jr. $20 625
115 Omar Mehmood $20 625
116 Dave Stann $20 600
117 Junior Adian $20 575
118 Karl Stark $20 550
119 Michael Castellana $20 450
120 Jean Gionotti $20 300
121 Mike Murray $20 250
122 Daniel Pagliaro $20 250
123 Kevin Iacofano $19 975
124 Mark Standerfer $19 950
125 David Webb $19 800
126 Robert Rugiero $19 625
127 Brian Gates $19 025
128 Sashi Bobba $19 000
129 Herman Villa $18 875
130 Robert Zarzycki $18 575
131 Scott Zimmerman $18 500
132 Richard Frost $18 250
133 Jose Baeza $17 925
134 Jason Fretag $17 875
135 Shawn Somerville $17 775
136 Stuart Conolly $17 700
137 Emad Djahangiri $17 625
138 Hayward Rigano $17 625
139 Zachary Gregg $17 575
140 Ravi Mahtawi $17 525
141 Carlo Marotta $17 425
142 Todd Witteles $17 425
143 Pete Giordano $17 400
144 Min Zang $17 250
145 Johan Storakers $17 075
146 Evelyn Ng $17 050
147 John Cernuto $16 925
148 John Hoefler $16 500
149 Nick Wright $16 275
150 Sascha Flyss $16 175
151 Jason Somerville $16 100
152 Nick Cassavetes $15 400
153 Jason Atwood $15 175
154 Kenneth Stacy $15 100
155 Jose Nicolas Guevara $14 975
156 Mario Silvestri, III $14 725
157 Travis Erdman $14 650
158 Nemelio Carracedo $14 450
159 Paul Stanechewski $14 350
160 Amin Yousety $14 200
161 Tommaso Femminella $14 150
162 Freddy Deeb $13 800
163 Brant Faulkner $13 650
164 James Vitale $13 625
165 Manelic Minaya $13 600
166 Emil Arguelles $13 475
167 Brian Garrett $13 475
168 D.D. Yaves $13 475
169 Clayton Maguire $13 300
170 Tyrone Kerrigan $13 275
171 Eddylee Martin $13 000
172 Staffan Holbeck $12 925
173 Mark Castaldo $12 875
174 Steve Stolzmann $12 725
175 Victor Bigio $12 650
176 Devin Limburg $12 550
177 Frank DiGiacomo $12 525
178 Sarkis Abou-Nehra $12 450
179 Nick Mitchell $12 450
180 Ed Torrison $12 375
181 John Kurtzeborn $12 200
182 Max Greenwood $12 025
183 Larry Litchfield $12 025
184 John Hayes, Jr. $12 000
185 Harry Smith $11 900
186 Mike Spinasanta $11 900
187 Kenneth Justin $11 850
188 Juan Carlos Burguillos $11 775
189 Anatoly Braylovsky $11 625
190 Erik Grevlach $11 475
191 Mike Lemme $11 475
192 Jesse Kipp $11 050
193 Brian Trommater $11 025
194 Tim O'Donnell $10 875
195 Michael Olsen $10 825
196 Chris Bell $10 775
197 Yousel Massouonia $10 625
198 Tyler Sumrall $10 525
199 Perry Klare $10 475
200 Pam Pfeifer $10 425
201 Matt Stout $10 325
202 Jason Francis $10 300
203 Jaime Montero $10 250
204 Mans Montgomery $10 225
205 John Tollefsen $10 150
206 Tony Moore $9 975
207 Chris Savage $9 875
208 Alanas Gueorguien $9 800
209 James Jennett $9 775
210 Jason Lee $9 775
211 Denise Molloy $9 675
212 Jason Stern $9 675
213 Jon Parsons $9 600
214 Mike Postle $9 325
215 J.J. Liu $9 025
216 Salah Siraj $8 700
217 Brad Stebeleski $8 600
218 Bart Wetsteijn $8 600
219 Jamie Foy $8 425
220 Cam Pehura $8 300
221 Vincent Arconati $8 275
222 Dennis Potts $8 075
223 Paul Fabio $8 000
224 David Baker $7 975
225 Jim Quigley $7 975
226 Angel Arroyo $7 700
227 Broca Alexandre $7 425
228 Anthony Parker $7 250
229 Ron Runkel $7 225
230 Shaundie Pruitt $6 725
231 Oscar Teran $6 725
232 Cesar Plaza $6 625
233 Mike McDonald $6 475
234 Spencer Higgins $6 400
235 Adam Sutch $6 325
236 Michael Lawson $6 250
237 Jared Ronan $5 625
238 Jason Eisele $5 525
239 Derek Belfoure $4 375
240 Georges Paino $4 325
241 Derek Dix $4 300
242 Raymond Rice $4 000
243 Donald Poage $3 950
244 Brooke Stillman $3 500
245 Tara Nobui $2 325
246 Howard Andrew $775
Allt om poker!

Kommentera

Bli först med att kommentera!

Liverapportering

Aruba Poker Classic 2007

Vinnare

Travis Rice

Vinnare av Aruba Poker Classic 2007 blev Travis Rice som tog hem förstapriset på $800 000.

Sveriges bästa pokerrum & bonusar

  • Bäst
    Ingen bonus
    Paf Poker
    18+ Regler och villkor gäller. Spela ansvarsfullt. spelpaus.se
  • Populär
    Ingen bonus
    Coolbet Poker
  • Klassisk
    4 HexaPro-biljetter (20 kr/st)
    Unibet Poker
    18+ Spela ansvarsfullt: www.stodlinjen.se. Regler & villkor gäller.