Idag börjar WCOOP - här har du hela spelschemat

Idag inleds World Championship Of Online Poker, och hos oss hittar du det kompletta spelschemat för turneringsserien. Boka in dina favoritevent redan nu.

 Idag börjar världens största turneringsserie, World Championship Of Online Poker på PokerStars. Drygt sextio event kommer att kulminera med ett avslutade main event med hela $5 miljoner i garanterad pott. Dagens öppnande turneringar är två stycken $215-event med en sammanlagd garantipott på $2,5 miljoner.

För dig som planerar att spela WCOOP eller raila dina favoritturneringar / -spelare kan det vara läge att redan nu boka in de event du är mest intresserad av i almanackan. Så här ser hela spelschemat för WCOOP ut:

InköpEventDatumGaranti
$215 WCOOP-01 : NL Hold'em [6-Max] 02-sep $1 000 000*
$215 WCOOP-02 : NL Hold'em 02-sep $1 500 000*
$320 WCOOP-03 : PL Omaha 03-sep $250 000*
$320 WCOOP-04 : NL Hold'em [6-Max, Shootout, No Late Reg] 03-sep $200 000*
$215 WCOOP-05 : NL Hold'em [Rebuys, Turbo] 03-sep $500 000*
$215 WCOOP-06 : NL Draw 04-sep $50 000*
$215 WCOOP-07 : Triple Stud 04-sep $50 000*
$1050 WCOOP-08 : NL Hold'em 04-sep $750 000*
$265 WCOOP-09 : PL Omaha [Knockout] 05-sep $150 000*
$320 WCOOP-10 : NL Hold'em [Ante Up] 05-sep $300 000*
$215 WCOOP-11 : NL Hold'em [Heads-Up, No Late Reg] 05-sep $250 000*
$215 WCOOP-12 : PL Omaha H/L [6-Max, 1R1A] 06-sep $150 000*
$530 WCOOP-13 : NL Hold'em [6-Max, Knockout] 06-sep $500 000*
$215 WCOOP-14 : 7-Card Stud H/L 06-sep $50 000*
$215 WCOOP-15 : PL Omaha [6-Max] 07-sep $250 000*
$215 WCOOP-16 : NL Single Draw 2-7 07-sep $50 000*
$320 WCOOP-17 : NL Hold'em [10-Minute Levels] 07-sep $400 000*
$109 WCOOP-18 : NL Hold'em 08-sep $750 000*
$320 WCOOP-19 : NL Hold'em 08-sep $250 000*
$215 WCOOP-20 : FL Hold'em 08-sep $100 000*
$215 WCOOP-21 : NL Hold'em 09-sep $1 000 000*
$10300 WCOOP-22 : NL Hold'em [High-Roller] 09-sep $1 250 000*
$700 WCOOP-23 : NL Hold'em 09-sep $1 500 000*
$215 WCOOP-24 : NL Hold'em [4-Max] 10-sep $350 000*
$320 WCOOP-25 : 7-Card Stud 10-sep $50 000*
$215 WCOOP-26 : PL Omaha [Turbo, 1R1A] 10-sep $250 000*
$320 WCOOP-27 : Mixed Hold'em 11-sep $150 000*
$320 WCOOP-28 : FL Badugi 11-sep $50 000*
$1050 WCOOP-29 : NL Hold'em 11-sep $750 000*
$215 WCOOP-30 : NL Hold'em [Ante Up] 12-sep $200 000*
$530 WCOOP-31 : NL Hold'em [10-Max, Triple Shootout, No Late Reg] 12-sep $200 000*
$320 WCOOP-32 : 8-Game 12-sep $125 000*
$320 WCOOP-33 : NL Hold'em [6-Max] 13-sep $300 000*
$320 WCOOP-34 : PL Omaha [6-Max, 1R1A] 13-sep $300 000*
$320 WCOOP-35 : Triple Draw 2-7 13-sep $50 000*
$215 WCOOP-36 : NL Hold'em [Rebuys] 14-sep $500 000*
$530 WCOOP-37 : FL Omaha H/L 14-sep $125 000*
$215 WCOOP-38 : PNL Hold'em 14-sep $100 000*
$700 WCOOP-39 : NL Hold'em [Heads-Up, No Late Reg] 15-sep $250 000*
$320 WCOOP-40 : NL Hold'em [6-Max] 15-sep $250 000*
$320 WCOOP-41 : HORSE 15-sep $100 000*
$215 WCOOP-42 : NL Hold'em 16-sep $1 000 000*
$10300 WCOOP-43 : NL Hold'em [High-Roller Heads-Up, No Late Reg] 16-sep $200 000*
$2100 WCOOP-44 : NL Hold'em 16-sep $1 250 000*
$320 WCOOP-45 : PL Omaha [Rebuys, 6-Max] 17-sep $300 000*
$320 WCOOP-46 : NL Hold'em [2X Chance] 17-sep $500 000*
$265 WCOOP-47 : NL Hold'em [Turbo, Knockout] 17-sep $400 000*
$320 WCOOP-48 : Mixed NL Hold'em/PL Omaha 18-sep $200 000*
$530 WCOOP-49 : Razz 18-sep $100 000*
$1050 WCOOP-50 : NL Hold'em 18-sep $750 000*
$215 WCOOP-51 : NL Hold'em [1R1A] 19-sep $300 000*
$215 WCOOP-52 : NL Hold'em [Big Antes] 19-sep $300 000*
$320 WCOOP-53 : PL Omaha H/L 19-sep $150 000*
$320 WCOOP-54 : NL Hold'em 20-sep $300 000*
$530 WCOOP-55 : NL Hold'em [Rebuys] 20-sep $600 000*
$2100 WCOOP-56 : PL Omaha [6-Max] 20-sep $500 000*
$530 WCOOP-57 : NL Hold'em [1R1A] 21-sep $600 000*
$1050 WCOOP-58 : FL Hold'em [6-Max] 21-sep $150 000*
$215 WCOOP-59 : NL Omaha H/L 21-sep $100 000*
$700 WCOOP-60 : PL Omaha [Heads Up, No Late Reg] 22-sep $100 000*
$320 WCOOP-61 : NL Hold'em [SuperKnockout] 22-sep $250 000*
$2100 WCOOP-62 : HORSE 22-sep $200 000*
$215 WCOOP-63 : NL Hold'em 23-sep $1 000 000*
$10300 WCOOP-64 : 8-Game [High-Roller] 23-sep $400 000*
$5200 WCOOP-65 : NL Hold'em Main Event [$1M Gtd to 1st] 23-sep $5 000 000*

Kommentera

Bli först med att kommentera!

Pokerartiklar

Topp 5

De bästa pokerrummen

Topp 5

Bästa pokerbonusarna

Exklusiva turneringar

Endast för våra medlemmar

Sveriges bästa pokerrum & bonusar

  • Bäst
    Ingen bonus
    Paf Poker
    18+ Regler och villkor gäller. Spela ansvarsfullt. spelpaus.se
  • Populär
    Ingen bonus
    Coolbet Poker
  • Klassisk
    4 HexaPro-biljetter (20 kr/st)
    Unibet Poker
    18+ Spela ansvarsfullt: www.stodlinjen.se. Regler & villkor gäller.