Resultat event #43-45
#43: $1500 NLH Shootout (1025 entries)
1) Ben Maya, $257 764
2) Thomas Boivin, $159 273
3) tim West, $115 297
...
Ingen svensk i pengarna
#44: $3000 H.O.R.S.E. (399 entries)
1) Matthew Schreiber, $256 226
2) Phillip Hui, $158 361
3) David Steicke, $107 458
...
55) Per Hildebrand (SWE), $4696
#45: $5000 NLH 30 minute levels (505 entries)
1) Chris Brammer, $527 555
2) Jett Schencker, $326 051
3) Yevgeniy Timoshenko, $223 574
...
33) Michael Tureniec (SWE), $12 109