Resultat event #23, 27-30
#23: $2620 NLH Marathon (1759 entries)
1) Joseph Rojas, $690 469
2) Alex Lynskey, $426 663
3) Jeffrey Tomlinson, $92 705
...
23) Daniel Erlandsson (SWE), $21 434
#27: $3000 NLH 6-handed (959 entries)
1) Chris Moorman, $498 682
2) Bernardo Da Silveira Dias, $308 166
3) Michael Gagliano, $210 139
...
98) Robin Ylitalo (SWE), $4789
#28: $1500 FL 2-7 Lowball Triple Draw (326 entries)
1) Brian Brubaker, $109 967
2) Brendan Taylor, $67 952
3) Jason Riesenberg, $43 597
....
9) Oscar Johansson (SWE), $7233
31) Chris Björin (SWE), $2638
#29: $2500 NLH (1086 entries)
1) Gaurav Raina, $456 822
2) James Calvo, $282 276
3) Asi Moshe, $199 718
...
7) Henric Stenholm (SWE), $57 068
82) Daniel Erlandsson (SWE), $4718
#30: $10 000 H.O.R.S.E. Championship (150 entries)
1) David Bach, $383 208
2) Eric Rodawig, $236 841
3) Don Zewin, $163 557
...
Inga svenskar i pengarna