Event #3: $1000 PLO
1128 startande, 117 betalda platser
1) Brandon Shack-Harris, $205 634
2) Morgan Popham, $127 245
3) Iori Yogo, $79 611
4) Steve Billirakis, $47 785
5) Matthew Ryan, $42 658
6) Robert Paddock, $31 978
7) Patrick Arena, $24 324
8) Loren Klein, $18 750
9) Nick Guagenti, $14 649
2) Morgan Popham, $127 245
3) Iori Yogo, $79 611
4) Steve Billirakis, $47 785
5) Matthew Ryan, $42 658
6) Robert Paddock, $31 978
7) Patrick Arena, $24 324
8) Loren Klein, $18 750
9) Nick Guagenti, $14 649
....
Ingen svensk i pengarna