2005-07-15 10:35:42
1. Andrew Black - $13,600,000 (seat 2)
2. Aaron Kanter - $8,060,000 (seat 7)
3. Mike Matusow - $6,760,000 (seat 6)
4. Joseph Hachem - $6,550,000 (seat 1)
5. Tex Barch - $6,190,000 (seat 3)
6. Steve Dannenmann - $6,030,000 (seat 9)
7. Scott Lazar - $3,610,000 (seat 10)
8. Daniel Bergsdor f - $2,820,000 (seat 5)
9. Brad Kondracki - $1,500,000 (seat 8)
10. Ayhan Alsancak - $1,160,000 (seat 4)
2. Aaron Kanter - $8,060,000 (seat 7)
3. Mike Matusow - $6,760,000 (seat 6)
4. Joseph Hachem - $6,550,000 (seat 1)
5. Tex Barch - $6,190,000 (seat 3)
6. Steve Dannenmann - $6,030,000 (seat 9)
7. Scott Lazar - $3,610,000 (seat 10)
8. Daniel Bergsdor f - $2,820,000 (seat 5)
9. Brad Kondracki - $1,500,000 (seat 8)
10. Ayhan Alsancak - $1,160,000 (seat 4)