# | Namn | Chips | Nation |
---|---|---|---|
1 | Jordan Westmorland | 3 074 000 | USA |
2 | Raul Mestre | 1 776 000 | Spain |
3 | Jorma Nuutinen | 1 564 000 | Finland |
4 | Bruno Stefanelli | 1 044 000 | Italy |
5 | Andrea Benelli | 1 340 000 | Italy |
6 | Giacomo Fundaro | 1 460 000 | Italy |
7 | Lukas Berglund | 1 088 000 | Sweden |
8 | Andrija Martic | 954000 | Croatia |
9 | Ariel Celistino | 376 000 | Brazil |
10 | Alex Kravchenko | 743 000 | Russia |
11 | Stephen Chidwick | 833 000 | UK |
12 | Jeffrey Hakim | 422 000 | Lebanon |
13 | Andreas Goeller | 693 000 | Italy |
14 | Vicky Coren | 535 000 | UK |
15 | Emmanuel Pariset | 465 000 | France |
16 | Vincenzo Scarcella | 344 000 | Italy |
Got showered by Stevie 99<JJ, #TripleCrownHunting delayed to Monaco .... Now playing the 1+1k bounty to spite someone and relax
— Rocco Palumbo (@RoccoGe) April 18, 2014