Name | Country | Chips | |
---|---|---|---|
1 | Dragan Kostic | Spain | 215 000 |
2 | Niclas Adolfsson | Sweden | 147 400 |
3 | Rodrigo Sirichuk | Brazil | 130 100 |
4 | Nils Jarefjall | Sweden | 129 900 |
5 | Jacob Reffeldt Rasmussen | Denmark | 128 300 |
6 | Albert Daher | Lebanon | 127 700 |
7 | Carlos Mora Alvarez | Mexico | 125 200 |
8 | Martin Diaz | Argentina | 120 800 |
9 | Miguel Gurrea Monton | Spain | 120 000 |
10 | Rens Feenstra | Netherlands | 117 600 |
12 | Christopher Andler | Sweden | 115 700 |
23 | Alexander Stevic | Sweden | 103 900 |
24 | Max Ruess | Sweden | 103 100 |
28 | Jonatan Hellman | Sweden | 99 900 |
42 | Tobias Garp | Sweden | 89 100 |
81 | Alexander Scherdin | Sweden | 69 000 |
96 | Johannes Korsar | Sweden | 65 100 |
98 | Lukas Berglund | Sweden | 64 600 |
Average | 54 066 | ||
214 | Thomas Pettersson | Sweden | 30 600 |
223 | Kent Lundmark | Sweden | 27 800 |
234 | Carl Henriksson | Sweden | 24 600 |
Great to see Lunkin win, I never have any idea what he is trying to say to me but he is always smiling and frantically waving his hands!
— Mickey Petersen (@mickeydp) September 1, 2013