Chip counts efter dag 1A
| Name | Country | Chips | |
|---|---|---|---|
| 1 | Maxim Lobzhanidze | Russia | 248 900 |
| 2 | Gilbert Diaz | France | 215 900 |
| 3 | Darren Elias | Canada | 191 000 |
| 4 | Paul Volpe | USA | 186 200 |
| 5 | Nicolas Godoy | Argentina | 173 100 |
| 6 | Gjergj Sinishtaj | USA | 160 300 |
| 7 | Calvin Anderson | USA | 159 000 |
| 8 | Ravi Raghavan | USA | 132 500 |
| 9 | Ami Barer | Canada | 132 000 |
| 10 | Yann Dion | Canada | 124 200 |
| 26 | Ramzi Jelassi | Sweden | 96 400 |
| 83 | Frank ohlsson | Sweden | 49 000 |
| 128 | Hamid Nateghi | Sweden | 24 700 |
| 148 | Christian Olofsson | Sweden | 8 200 |
