Chipcounts efter dag 1A
| Name | Country | Chips | |
|---|---|---|---|
| 1 | Alexey Repik | Russia | 220 100 |
| 2 | Richard Bruning | Mexico | 193 100 |
| 3 | Salvatore Bianco | Italy | 192 400 |
| 4 | Marc Tschirch | Germany | 176 000 |
| 5 | Marcel Bjerkmann | Norway | 166 000 |
| 6 | Marco Palombi | Canada | 148 600 |
| 7 | Connor Drinan | USA | 142 700 |
| 8 | David Granados | Mexico | 139 300 |
| 9 | Babak Malekian | Sweden | 134 800 |
| 10 | Lawrence Greenberg | USA | 132 600 |
| 29 | Tony Viklund | Sweden | 96 000 |
| 35 | Peter Eichhardt | Sweden | 92 900 |
| 36 | Simon Mattsson | Sweden | 90 800 |
| 77 | Simon Christensson | Sweden | 62 200 |
| 199 | Martin Jacobson | Sweden | 15 700 |
