Chip counts i senaste paus
| Namn | Chips | 
|---|---|
| Johnny Lodden | 1451000 | 
| Daniel Negreanu | 1180000 | 
| Goran Mandic | 1176000 | 
| John Juanda | 1152000 | 
| Andrew Pantling | 1095000 | 
| Steve O'Dwyer | 1035000 | 
| Freddy Deeb | 1015000 | 
| Andrew Lichtenberger | 803000 | 
| Victor Ramdin | 751000 | 
| Vasili Firsau | 735000 | 
| Grant Levy | 723000 | 
| Kevin Vandersmissen | 714000 | 
| Jake Cody | 627000 | 
| Giuseppe Sammartino | 390000 | 
| Mickey Petersen | 356000 | 
| Noah Schwartz | 338000 | 
| Clyde Tjauw Foe | 303000 | 
| Kevin Iacofano | 291000 | 
| Ismael Bojang | 272000 | 
| Mateusz Moolhuizen | 248000 | 
| Luke Schwartz | 118000 | 
| Jason Mercier | 934000 | 
| Paul Volpe | 233000 | 

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 