Chip counts!
You know the drill. Överst sorterat på seatings, nederst sorterat på marker.
| Seat | Spelare | Marker |
|---|---|---|
| 10-1 | Jens Lauritzen | 52 000 |
| 10-2 | David Gabrielson | 270 000 |
| 10-3 | (tom stol) | - |
| 10-4 | Ramzi Jelassi | 224 000 |
| 10-5 | (tom stol) | - |
| 10-6 | Robert Jansson | 150 000 |
| 10-7 | Philip Jacobsen | 82 000 |
| 10-8 | Jens Hansen | 75 000 |
| 10-9 | Nils Svensson | 205 000 |
| 11-1 | Martin Karlsson | 69 000 |
| 11-2 | Rifat Palevic | 160 000 |
| 11-3 | (tom stol) | - |
| 11-4 | Henrik Björk | 183 000 |
| 11-5 | (tom stol) | - |
| 11-6 | Emil Olsson | 287 000 |
| 11-7 | Pontus Anderberg | 108 000 |
| 11-8 | Amir Mohammadi | 103 000 |
| 11-9 | Tommy Nord | 85 000 |
| 12-1 | Birgitta Johansson | 53 000 |
| 12-2 | Christer Johansson | 46 000 |
| 12-3 | (tom stol) | - |
| 12-4 | Frank Gersby Jacobsen | 110 000 |
| 12-5 | Alber Hanna | 185 000 |
| 12-6 | Mohammed Husseini | 157 000 |
| 12-7 | Morten Mortensen | 228 000 |
| 12-8 | Daniel Vorbeck | 109 000 |
| 12-9 | Nedzib Suman | 135 000 |
| Seat | Spelare | Marker |
|---|---|---|
| 11-6 | Emil Olsson | 287 000 |
| 10-2 | David Gabrielson | 270 000 |
| 12-7 | Morten Mortensen | 228 000 |
| 10-4 | Ramzi Jelassi | 224 000 |
| 10-9 | Nils Svensson | 205 000 |
| 12-5 | Alber Hanna | 185 000 |
| 11-4 | Henrik Björk | 183 000 |
| 11-2 | Rifat Palevic | 160 000 |
| 12-6 | Mohammed Husseini | 157 000 |
| 10-6 | Robert Jansson | 150 000 |
| 12-9 | Nedzib Suman | 135 000 |
| 12-4 | Frank Gersby Jacobsen | 110 000 |
| 12-8 | Daniel Vorbeck | 109 000 |
| 11-7 | Pontus Anderberg | 108 000 |
| 11-8 | Amir Mohammadi | 103 000 |
| 11-9 | Tommy Nord | 85 000 |
| 10-7 | Philip Jacobsen | 82 000 |
| 10-8 | Jens Hansen | 75 000 |
| 11-1 | Martin Karlsson | 69 000 |
| 12-1 | Birgitta Johansson | 53 000 |
| 10-1 | Jens Lauritzen | 52 000 |
| 12-2 | Christer Johansson | 46 000 |
