| # | Spelare | SEK |
|---|---|---|
| 8 | Tomas Lindgren | 91 000 |
| 9 | Christoffer Thorsager Rust | 59 000 |
| 10 | Andreas Jörbeck | 35 000 |
| 11 | Michael Tureniec | 35 000 |
| 12 | Kent Björnquist | 35 000 |
| 13 | David Lundberg | 30 000 |
| 14 | Niclas Martinsson | 30 000 |
| 15 | Alaa El-chami | 30 000 |
| 16 | Nipor Issa | 24 000 |
| 17 | Erik Friberg | 24 000 |
| 18 | Stefan Mattsson | 24 000 |
| 19 | Linus Blennborn | 18 000 |
| 20 | Andreas Malliarakis | 18 000 |
| 21 | Martin Roseborg | 18 000 |
| 22 | Alexander Björkquist | 18 000 |
| 23 | David Rudholm | 18 000 |
| 24 | Christopher Norgren | 18 000 |
| 25 | Philip Shaba | 18 000 |
| 26 | Markus Bolinder | 18 000 |
| 27 | Christian Aguilar | 18 000 |


| Name | Chip count |
|---|---|
| Peter Eichhardt | 2000000 |
| Daniel Möller | 800000 |
| Abedian Armenak | 800000 |
| Daniel Erlandsson | 700000 |
| Tomas Lindgren | 700000 |
| Leith Rashid | 500000 |
| Isak Eriksson | 360000 |
| Manne Karlsson | 220000 |