LEVEL | SMALL BLIND | BIG BLIND | ANTE | MINUTES | |
START OF DAY 1A + 1B | |||||
1 | 25 | 50 | 60 | ||
2 | 50 | 100 | 60 | ||
3 | 75 | 150 | 60 | ||
4 | 100 | 200 | 60 | ||
5 | 150 | 300 | 60 | ||
6 | 150 | 300 | 25 | 60 | |
7 | 200 | 400 | 50 | 60 | |
8 | 300 | 600 | 75 | 60 | Chip race 25 |
9 | 400 | 800 | 100 | 60 | |
END OF DAY 1A + 1B | |||||
START OF DAY 2 | |||||
10 | 600 | 1200 | 100 | 60 | |
11 | 800 | 1600 | 200 | 60 | |
12 | 1000 | 2000 | 200 | 60 | |
13 | 1500 | 3000 | 300 | 60 | |
14 | 2000 | 4000 | 400 | 60 | |
15 | 3000 | 6000 | 600 | 60 | |
17 | 5000 | 10000 | 1000 | 60 | Chip race 100+50 |
18 | 6000 | 12000 | 1000 | 60 | |
19 | 8000 | 16000 | 2000 | 60 | |
20 | 10000 | 20000 | 2000 | 60 | |
21 | 15000 | 30000 | 3000 | 60 | |
22 | 20000 | 40000 | 4000 | 60 | |
23 | 25000 | 50000 | 5000 | 60 | |
DAY 1A + 1B: level 1-9 | |||||
DAY 2: down to final table | |||||
DAY 3: final table | |||||
© 2006 |