| Prisstrukturen | |||
|---|---|---|---|
| 1 | 1st Place | 23,50% | €65100,00 |
| 2 | 2nd Place | 14,10% | €39060,00 |
| 3 | 3rd Place | 9,20% | €25480,00 |
| 4 | 4th Place | 5,60% | €15510,00 |
| 5 | 5th Place | 4,40% | €12190,00 |
| 6 | 6th Place | 3,40% | €9420,00 |
| 7 | 7th Place | 3,00% | €8310,00 |
| 8 | 8th Place | 2,60% | €7200,00 |
| 9 | 9th Place | 2,20% | €6090,00 |
| 10 | 10th Place | 1,70% | €4710,00 |
| 11 | 11th Place | 1,60% | €4430,00 |
| 12 | 12th Place | 1,50% | €4160,00 |
| 13 | 13th Place | 1,50% | €4160,00 |
| 14 | 14th Place | 1,40% | €3880,00 |
| 15 | 15th Place | 1,40% | €3880,00 |
| 16 | 16th Place | 1,40% | €3880,00 |
| 17 | 17th Place | 1,40% | €3880,00 |
| 18 | 18th Place | 1,40% | €3880,00 |
| 19 | 19th Place | 1,20% | €3320,00 |
| 20 | 20th Place | 1,20% | €3320,00 |
| 21 | 21st Place | 1,10% | €3050,00 |
| 22 | 22nd Place | 1,10% | €3050,00 |
| 23 | 23rd Place | 1,00% | €2770,00 |
| 24 | 24th Place | 1,00% | €2770,00 |
| 25 | 25th Place | 0,90% | €2490,00 |


